📋 Specification Table
| Spec Category | Details |
|---|---|
| Model / Variant | Honda Accord 2025 — 1.5L VTEC Turbo (Petrol, Automatic CVT) |
| Body Style | Sedan, 5-door equivalence (4 doors + trunk) |
| Price (Pakistan, ex-factory/new) | PKR 22,990,000 |
| Engine Displacement | 1,498 cc (1.5L) |
| Engine Type | Turbocharged DOHC inline 4-cylinder, VTEC, PGM-FI (direct/fuel injection) |
| Max Power | ~ 180 HP @ 5,600 RPM |
| Max Torque | ~ 233 Nm @ ~5,000 RPM |
| Transmission | Automatic CVT |
| Drive Type | Front-Wheel Drive (FWD) |
| Seating Capacity | 5 persons |
| Boot / Trunk Capacity | ~ 573 litres |
| Fuel Type | Petrol / Unleaded (RON grade standard per country) |
| Mileage / Fuel Economy | ~ 12-14 km/L (city / combined) in Pakistani usage conditions |
| Fuel Tank Capacity | 56 L |
| Dimensions | Length: 4,901 mm; Width: 1,862 mm; Height: 1,450 mm |
| Wheelbase | 2,830 mm |
| Kerb Weight | ~ 1,408 kg |
| Ground Clearance | ~ 131 mm |
| Tyres / Wheels | 235/45 R18 (18-inch) tyres in some sources; alloy wheels standard |
| Colors Available | Crystal Black Pearl; Lunar Silver Metallic; Modern Steel Metallic; Platinum White Pearl; Radiant Red Metallic |

✨ Features and Equipment
Below are the major features in various categories, with descriptions. Some features may be trim-dependent or optional.
| Category | Features | Description / Benefit |
|---|---|---|
| Exterior & Styling | • LED Headlights & Day-time Running Lights (DRLs) • Auto headlights / auto-on / self-leveling / sensors (some markets) • LED taillights • Fog lamps front & rear • Alloy wheels (18-inch in many markets) • Body-coloured side mirrors with indicators • Sunroof / Panoramic moonroof • Electrically folding side mirrors • “Gloss black” or premium trim touches on mirrors, door handles, etc. | Makes the car look premium, modern, improves visibility, adds style and aerodynamic refinement. The sunroof or moonroof increases cabin light and feeling of spaciousness. |
| Interior Comfort & Convenience | • Leather / premium upholstery seats • Front seats with electric adjustment; memory function (driver) • Ventilated seats (some trims) • Multi-zone automatic climate control; rear AC vents • Keyless entry + push-button start • Wireless charging pad for phone • 12.3-inch touchscreen infotainment • Wireless Apple CarPlay & Android Auto • Wireless phone charger • Multi-function steering wheel; paddle shifters • Ample boot space (573 L) • Rear seat folding (“knock-down / fold”) for extra cargo flexibility • Ambient lighting (in some trims) | These features add luxury, usability and convenience for driver and passengers, making long journeys more comfortable. Infotainment keeps you connected. |
| Safety & Driver Assistance | • Multiple airbags (driver, passenger, side, curtain) • ABS (Anti-Lock Braking System) • Electronic Brake-force Distribution (EBD) • Vehicle Stability Control (VSC) / Traction Control • Hill-Start Assist • Rear-view camera; parking sensors front & rear • Blind Spot Detection (in some sources) • Lane Keep Assist / Lane Departure Warning • Autonomous Emergency Braking (AEB) • High mount stop lamp; Isofix child seat anchors • Tire Pressure Monitoring System (TPMS) | These safety features are essential in modern cars; they help prevent accidents and protect occupants. Driver-assist tech is especially important on highways. |
| Performance & Handling | • Turbocharger on 1.5L engine for better power / torque • CVT transmission tuned for efficiency • Front MacPherson strut suspension; rear multi-link (where fitted) • Good turning radius (~5.7 m) • Power steering, often Electric Power Steering (EPS) • Balanced ride/comfort setup; tuned for both city & highway usage | The turbo gives lively performance when needed; CVT helps smooth acceleration and fuel efficiency. Suspension and steering make the car stable and comfortable. |
| Technology & Infotainment | • 12.3-inch touchscreen display • Wireless Apple CarPlay & Wireless Android Auto • HD / quality audio system • Multi-angle rear-view camera • Steering-wheel mounted controls • Possibly Alexa Built-In in some markets; voice recognition • Digital / partially digital instrument cluster • Ambient lighting; interior lighting enhancements | Enhances comfort, connectivity, reduces driver distraction, keeps the cabin modern. |
| Other Features | • Sunroof / Moonroof • Wireless phone charger • Leather seating, possibly ventilated & heated in higher trims • Rear seats fold flat / split fold • Memory settings for driver seat, mirrors, etc. • Power boot or automatic trunk open / close (in some markets) • Multiple color options & aesthetic packages | Adds to convenience, luxury, personalization. |

🔍 Performance & Driving Experience
- The 1.5L turbocharged engine produces ~180 HP and ~233 Nm torque, giving it respectable performance for its class. Acceleration is smooth thanks to the CVT setup.
- Fuel economy in normal city driving is about 12-km/L (possibly better on highways) depending on driving style and traffic.
- Ride comfort is good for long drives, with a well-tuned suspension system. The car’s weight (~1,400-1,500 kg) is moderate, and front-wheel drive helps with efficiency and packaging.
📏 Dimensions / Practicality
- Spacious inside for a mid / large sedan: comfortable rear seats, large boot (573 L).
- Ground clearance (~131 mm) is sufficient for many roads, though very rough terrain may challenge bottoming out.
- Exterior dimensions make parking and maneuvering in urban environments manageable given the sedan size. Wheelbase of 2,830 mm ensures better legroom for rear passengers.
💰 Pricing & Value
- The 1.5L VTEC Turbo starts at PKR 22,990,000 in Pakistan.
- Given the level of equipment, performance, and safety, it positions the Accord as a premium sedan in its class. Owners get a lot of features for that price.
- Cost of ownership should include fuel, maintenance, insurance; premium features like leather, sunroof, electronics will slightly increase maintenance complexity and costs compared to more basic cars.
⚠️ Considerations / Limitations
- Turbocharged small engine may require more careful maintenance (turbo servicing, oil quality, cooling) especially in hotter climates or heavy stop-and-go traffic.
- CVT transmissions sometimes are less engaging than automatic or manual gearboxes for spirited driving; engine noise under high loads may be higher.
- While features are generous, some optional features may not be standard in base trims, so buyers should check exact trim / package.
- Ground clearance might limit usage in very rough or flooded road conditions.
- Import duties, taxes, and registration in Pakistan may significantly increase actual on-road price beyond ex-factory MSRP.
🧾 Why It’s Not a Hatchback (But If It Were…)
- The Accord is a sedan, meaning it has a separate trunk rather than a rear hatch door. “Hatchback” generally denotes a rear door hinged at roof, integrated cargo & passenger area.
- If one imagines a “modern hatchback” redefined version of this car, you’d expect a different rear design, perhaps a more upright tailgate, fold-down rear seats, maybe a little more cargo versatility. But as of 2025 this version is not officially released.

✅ Summary
The 2025 Honda Accord 1.5L VTEC Turbo is a blend of luxury, safety, performance, and modern tech. For the price quoted in Pakistan, you’re getting:
- A turbo engine that gives lively performance while balancing fuel economy.
- A well-appointed interior with many comfort features.
- Strong safety credentials.
- Large boot and ample interior space.
It does its job well as a premium midsize sedan; it’s not perfect, but the strengths tend to outweigh the limitations for many buyers in its segment.