The Toyota Crown has always been a symbol of refinement, comfort, and advanced engineering. For 2025, Toyota takes a bold step by offering the Toyota Crown 2025 Turbo, a model that redefines what a modern hatchback can be. Though historically positioned as a luxury sedan, the Crown has now evolved into a sleek crossover-hatchback form, mixing prestige with everyday usability. The turbocharged variant brings performance, efficiency, and elegance in one cohesive package—perfect for drivers who want both class and dynamism.
Below, you’ll find a detailed breakdown with specifications, features, tables for clarity, and indicative pricing.
Key Specifications (Toyota Crown 2025 Turbo)
Specification | Details |
---|---|
Engine | 2.4L Turbocharged Inline-4 Petrol-Hybrid (Hybrid Max system in some trims) |
Output | ~340 hp (Hybrid Max AWD Turbo) |
Torque | 400–430 Nm |
Transmission | 6-speed automatic (Turbo Hybrid) |
Drivetrain | AWD (standard on Turbo Hybrid models) |
Drive Modes | Eco, Normal, Sport, Sport+, Custom |
Fuel Economy (combined) | 13–15 km/l (approx., depending on trim) |
0–100 km/h | ~5.7 seconds |
Fuel Tank Capacity | ~55 liters |
Suspension | MacPherson strut (front), multi-link (rear) |
Brakes | Ventilated disc brakes with ABS + EBD |
Highlight: The new turbo-hybrid powertrain balances luxury sedan performance with hatchback practicality, providing strong torque for city runs and smooth highway cruising.
Dimensions & Space
Measurement | Value |
---|---|
Length | 4,930 mm |
Width | 1,840 mm |
Height | 1,540 mm |
Wheelbase | 2,850 mm |
Ground Clearance | ~145 mm |
Boot Space | ~420 liters (expandable with rear seats folded) |
Turning Radius | ~5.5 m |
Why it matters: The 2025 Crown offers the stature of a premium car but blends it with hatchback versatility, thanks to its sloping liftback-style rear hatch.

Price Range (Indicative for Pakistan, 2025)
Pricing can vary due to taxes, duties, and import conditions. Below are indicative price estimates for the Toyota Crown 2025 Turbo if imported into Pakistan:
Variant | Key Highlights | Indicative Price (PKR) |
---|---|---|
Crown Turbo Sport | Entry turbo model, AWD, premium features, sporty design | PKR 18 – 20 million |
Crown Turbo Executive | Higher trim with luxury finishes, ADAS, premium audio | PKR 20 – 23 million |
Crown Turbo Platinum (Hybrid Max) | Flagship turbo-hybrid AWD, leather interior, full tech suite | PKR 23 – 26 million |
Exterior Design Features
- Sleek Hatchback Profile: Liftback-inspired design combining sedan elegance with hatch practicality.
- LED Matrix Headlamps: Adaptive lighting with auto high-beam assist.
- Bold Front Grille: Turbo trims feature a larger, sportier mesh grille with gloss black accents.
- 20-inch Alloy Wheels: Aerodynamic, dual-tone alloys standard on higher trims.
- Panoramic Sunroof: Adds light and spaciousness to the cabin.
- Sculpted Rear End: Coupe-like hatch with integrated spoiler and full-width LED taillamps.
Interior & Comfort
The Crown’s cabin reflects Toyota’s premium ambitions.
Feature | Details |
---|---|
Seating | Premium leather upholstery, heated & ventilated front seats, power-adjustable with memory |
Rear Seating | Spacious with reclining option, heated seats (top trims) |
Climate Control | Dual-zone or tri-zone automatic climate control |
Infotainment | 12.3-inch touchscreen, wireless Apple CarPlay/Android Auto |
Instrument Cluster | 12.3-inch fully digital display |
Audio | JBL Premium Sound System (12–14 speakers) |
Connectivity | Wireless charging pad, multiple USB-C/USB-A ports |
Ambient Lighting | Multi-color LED with customizable themes |
Cargo Flexibility | Liftback hatch allows larger and bulkier items compared to a sedan trunk |
Technology & Infotainment
Tech Feature | Availability |
---|---|
Touchscreen | 12.3″ with high-resolution display |
Apple CarPlay / Android Auto | Wireless |
Digital Key | Via smartphone app (trim-dependent) |
Head-Up Display | Large, full-color HUD |
Navigation | Cloud-based with real-time updates |
Voice Assistant | Integrated Toyota Intelligent Voice System |
360° Camera | Standard on mid to high trims |

Safety & Driver Assistance (Toyota Safety Sense)
Safety System | Description |
---|---|
Pre-Collision System | Detects vehicles, pedestrians, and cyclists with auto braking |
Adaptive Cruise Control | Full-speed range dynamic radar cruise |
Lane Tracing Assist | Keeps car centered in lane |
Blind Spot Monitor | Alerts driver of vehicles in adjacent lanes |
Rear Cross-Traffic Alert | Warns when reversing |
Parking Assist | Auto-parking with sensors & cameras |
Airbags | Up to 8 (front, side, curtain, knee) |
Driving Experience
The Crown 2025 Turbo is engineered to provide performance beyond what most hatchback-style cars deliver.
- Turbocharged Power: The 2.4L turbo hybrid provides seamless acceleration, overtaking confidence, and sporty punch.
- AWD Confidence: Standard on turbo trims ensures stability in rain or uneven terrain.
- Adaptive Suspension: On higher trims, adjusts damping for comfort in city or firmness in sporty driving.
- Refined NVH Levels: The cabin remains whisper-quiet, even at high speeds.
Verdict on Drive: Unlike traditional hatchbacks, the Crown Turbo blurs the line between executive sedan and performance crossover-hatch, making it both luxurious and engaging.
Ownership & Running Costs
Category | Expectation |
---|---|
Maintenance | Premium-level service; hybrid system adds complexity |
Fuel Efficiency | Better than most luxury sedans due to hybrid-turbo system |
Spare Parts | Limited availability locally, reliant on imports |
Resale | Strong in luxury-import circles, especially hybrid models |
Tip: Regular servicing at authorized Toyota facilities will ensure reliability and protect resale value.
Toyota Crown Turbo vs. Competitors
Model | Engine | Strengths | Consider if… |
---|---|---|---|
Toyota Crown Turbo | 2.4L Turbo-Hybrid AWD | Balanced luxury & performance, hatchback practicality | You want Toyota reliability in a luxury form |
Honda Accord Turbo (2025) | 2.0L Turbo | Sporty handling, lighter body | You prefer sport sedan feel |
Hyundai Sonata N Line | 2.5L Turbo | Affordable luxury with punch | You want value-oriented premium |
BMW 3 Series (330i) | 2.0L Turbo | Strong performance & brand prestige | You prioritize German luxury feel |
Why the Crown Turbo Stands Out
- Luxury Meets Practicality: Unlike sedans, its hatch design allows more flexible cargo space.
- Powerful Yet Efficient: The turbo-hybrid engine is both thrilling and economical.
- Premium Cabin: Tech-forward, spacious, and packed with high-end finishes.
- Toyota Reliability: Less costly long-term ownership compared to German rivals.
Final Verdict
The Toyota Crown 2025 Turbo isn’t just a car—it’s Toyota’s statement that luxury, performance, and hatchback practicality can co-exist. It redefines what a modern hatchback can be: elegant, powerful, and versatile. For those in Pakistan seeking a car that stands apart from traditional sedans and bulky SUVs, the Crown Turbo makes a compelling case.
- Buy it if: You want executive-class comfort with hatchback usability and turbocharged excitement.
- Skip it if: You prefer compact city cars or ultra-high-end European luxury badges.
With its futuristic design, cutting-edge technology, and Toyota dependability, the Crown Turbo is truly a modern hatchback redefined for 2025.